Buildings
Search and filter 260 buildings across Hong Kong. Ownership data, tenant intelligence, and leasing contacts are available in the Intelligence Layer.
260 of 260 buildings
| Plate | Building | District | Year | Floors | Owner | Tenantsintel | Contactintel |
|---|---|---|---|---|---|---|---|
![]() | ◇1881 Heritage 1881 | Tsim Sha Tsui | 1884 | 3 | CK Asset Holdings ↳ CK Hutchison (Li Ka-shing family) | Hullett House Intelligence Layer | (852) 2926 8000 Unlock |
![]() | ◇618 Shanghai Street 618上海街 | Yau Tsim Mong | 1965 | 4 | Urban Renewal Authority ↳ URA | — Intelligence Layer | — Unlock |
![]() | ▣Admiralty Centre 海富中心 | Admiralty | 1980 | 29 | Various (strata-titled) | Legal firms Intelligence Layer | — Unlock |
![]() | △AIA Central 友邦金融中心 | Central | 2005 | 37 | AIA Group | AIA Group Intelligence Layer | — Unlock |
![]() | △Airside AIRSIDE | Kowloon City | 2022 | 48 | Nan Fung Group | — Intelligence Layer | — Unlock |
![]() | ▣Alexandra House 歷山大廈 | Central | 1976 | 34 | Hongkong Land ↳ Jardine Matheson | McKinsey, Bain, BCG Intelligence Layer | — Unlock |
![]() | ▢APM Kwun Tong apm | Kwun Tong | 2005 | 43 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | (852) 3148 1200 Unlock |
![]() | □Asia Society Hong Kong Center 亞洲協會香港中心 | Admiralty | 2010 | 3 | Asia Society | — Intelligence Layer | (852) 2103 9511 Unlock |
![]() | ★Avenue of Stars 星光大道 | Tsim Sha Tsui | 2004 | — | HKSAR Government | — Intelligence Layer | — Unlock |
![]() | ◇Bank of China (Hong Kong) Building 中國銀行大廈 | Central | 1952 | 17 | Bank of China (Hong Kong) ↳ Bank of China Group | Bank of China Intelligence Layer | — Unlock |
![]() | △Bank of China Tower 中銀大廈 | Central | 1989 | 72 | Bank of China (Hong Kong) ↳ Bank of China Group | Bank of China (Hong Kong) Intelligence Layer | — Unlock |
![]() | ▤Bel-Air 貝沙灣 | Southern | 2003 | 60 | Pacific Century Group / Paliburg ↳ Richard Li | 8 phases; 2,880 units; resort-style amenities Intelligence Layer | — Unlock |
![]() | ▣Billion Centre 億京中心 | Kwun Tong | 1999 | 20 | Billion Development | — Intelligence Layer | — Unlock |
![]() | ◇Blake Pier at Stanley 赤柱美利碼頭 | Southern | 2007 | 1 | HKSAR Government ↳ LCSD | — Intelligence Layer | — Unlock |
![]() | ◇Blue House Cluster 藍屋建築群 | Wan Chai | 1964 | 4 | HKSAR Government ↳ Development Bureau | — Intelligence Layer | (852) 2835 4372 Unlock |
![]() | ▣Bonham Strand Trade Centre 文咸東街貿易中心 | Sheung Wan | 1986 | 20 | Various (strata) | — Intelligence Layer | — Unlock |
![]() | ◇Central Market 中環街市 | Central | 2006 | 4 | Urban Renewal Authority ↳ URA | — Intelligence Layer | (852) 3979 2747 Unlock |
![]() | △Central Plaza 中嘉閣 | Wan Chai | 1991 | 78 | Sun Hung Kai Properties ↳ Sun Hung Kai Properties (Kwok family) | — Intelligence Layer | Savills Unlock |
![]() | ▣CentreStage 聚賢居 | Central | 2006 | 28 | Various | — Intelligence Layer | — Unlock |
![]() | ▣Champion Tower 冠君大廈 | Central | 1992 | 36 | Champion REIT ↳ Great Eagle | Citibank, Bloomberg, Goldman Sachs Intelligence Layer | — Unlock |
![]() | ▣Chater House 遮打大廈 | Central | 2002 | 30 | Hongkong Land ↳ Jardine Matheson | Mayer Brown, Freshfields, Allen & Overy Intelligence Layer | — Unlock |
![]() | ⛩Che Kung Temple 溱岸8號 | Sha Tin | 2012 | 1 | Chinese Temples Committee | — Intelligence Layer | (852) 2603 5782 Unlock |
![]() | △Cheung Kong Center 長江集團中心 | Central | 1998 | 63 | CK Asset Holdings ↳ CK Hutchison | CK Hutchison, Hutchison Whampoa Intelligence Layer | — Unlock |
![]() | ⛩Chi Lin Nunnery 志蓮淨苑 | Diamond Hill | 1995 | 1 | Chi Lin Nunnery | — Intelligence Layer | (852) 2354 1888 Unlock |
![]() | ▣China Merchants Tower 招商局大廈 | Sheung Wan | 1986 | 40 | China Merchants Group | China Merchants Group Intelligence Layer | — Unlock |
![]() | ▣China Online Centre 中國網絡中心 | Wan Chai | 2000 | 23 | Various (strata) | — Intelligence Layer | — Unlock |
![]() | ▣China Resources Building 華潤大廈 | Wan Chai | 1982 | 50 | China Resources ↳ China Resources Holdings | China Resources HQ Intelligence Layer | — Unlock |
![]() | ▣Chinachem Tower 華懋大廈 | Sheung Wan | 1966 | 22 | Chinachem Group ↳ Chinachem | Company secretary firms Intelligence Layer | — Unlock |
![]() | ▤Choi Hung Estate 彩虹邨 | Wong Tai Sin | 1962 | 11 | Hong Kong Housing Authority ↳ Transport & Housing Bureau | — Intelligence Layer | — Unlock |
![]() | ▤Chungking Mansions 重慶大廈 | Tsim Sha Tsui | 1959 | 17 | Individual unit owners | Individual operators Intelligence Layer | — Unlock |
![]() | △Citibank Tower 花旗銀行中心 | Central | 1992 | 50 | Champion REIT ↳ Great Eagle Holdings | Citibank, Bloomberg Intelligence Layer | — Unlock |
![]() | ▣CITIC Tower 中信大廈 | Admiralty | 1996 | 46 | CITIC Pacific ↳ CITIC Group | CITIC Pacific HQ Intelligence Layer | — Unlock |
![]() | ▤City One Sha Tin 沙田第一城 | Sha Tin | 1981 | 20 | Hennessy Development / Cheung Kong | 10,642 units across 52 towers Intelligence Layer | — Unlock |
![]() | ▦Citygate Outlets 東薈城名店倉 | Islands | 2000 | 4 | Sun Hung Kai Properties ↳ SHKP | 80+ outlet brands Intelligence Layer | (852) 2109 2933 Unlock |
![]() | ▦Cityplaza 太古城中心 | Eastern | 1989 | 6 | Swire Properties ↳ Swire Pacific | Ice rink, Cinema Intelligence Layer | (852) 2568 8665 Unlock |
![]() | ▣Cityplaza One 太古城中心一期 | Eastern | 1989 | 27 | Swire Properties ↳ Swire Pacific | — Intelligence Layer | — Unlock |
![]() | ▣Citywalk 荃新天地 | Tsuen Wan | 2007 | 15 | Paliburg Holdings / Regal Hotels | — Intelligence Layer | — Unlock |
![]() | ◇Clock Tower 鐘樓 | Tsim Sha Tsui | 1915 | 1 | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | — Unlock |
![]() | ⊞CoCoon | Eastern | 2002 | — | CoCoon Foundation ↳ CoCoon | CoCoon Intelligence Layer | — Unlock |
![]() | ◇Comix Home Base / 7 Mallory Street 動漫基地 | Wan Chai | 2023 | 4 | Urban Renewal Authority ↳ URA | — Intelligence Layer | — Unlock |
![]() | ▣Compass Offices Central | Various | 2014 | — | Compass Offices ↳ Compass | Compass Offices Intelligence Layer | — Unlock |
![]() | ▣Cosco Tower 中遠大廈 | Sheung Wan | 1992 | 42 | Cosco Shipping ↳ Cosco Shipping Holdings | Cosco Shipping HQ (HK) Intelligence Layer | — Unlock |
![]() | ◇Court of Final Appeal (Former Supreme Court) 終審法院大樓 | Central | 1912 | 3 | The Hong Kong Judiciary ↳ HKSAR Government | Court of Final Appeal Intelligence Layer | — Unlock |
![]() | ▣Cyberport 數碼港 | Southern | 2002 | 4 | Hong Kong Cyberport Management ↳ HKSAR Government | Various tech companies Intelligence Layer | (852) 3166 3888 Unlock |
![]() | ▦D·PARK D·PARK 愉景新城 | Tsuen Wan | 1999 | 3 | New World Development ↳ NWD | Children's activities focus Intelligence Layer | — Unlock |
![]() | ▣Dah Sing Financial Centre 大新金融中心 | Wan Chai | 1998 | 38 | Dah Sing Financial ↳ Dah Sing Group | Dah Sing Bank HQ Intelligence Layer | — Unlock |
![]() | ▣Devon House (Taikoo Place) 太古坊德宏大廈 | Eastern | 1993 | 29 | Swire Properties ↳ Swire Pacific | Accenture, KPMG Intelligence Layer | — Unlock |
![]() | ▦Discovery Park 愉景新城 | Tsuen Wan | 1997 | 3 | New World Development ↳ NWD | IKEA (was) Intelligence Layer | — Unlock |
![]() | ▣Dorset House (Taikoo Place) 太古坊多盛大廈 | Eastern | 1992 | 26 | Swire Properties ↳ Swire Pacific | PwC Intelligence Layer | — Unlock |
![]() | □East Kowloon Cultural Centre 東九文化中心 | Kwun Tong | 1969 | 8 | HKSAR Government ↳ LCSD | 5 performance venues; opened by phases from 2024 Intelligence Layer | — Unlock |
![]() | △Eastmark 東標 | Kwun Tong | 1988 | 26 | Nan Fung Group ↳ Nan Fung | — Intelligence Layer | — Unlock |
![]() | ⊞Eaton Club Central | Central | 2019 | — | Eaton Club ↳ Eaton Workshop | Eaton Club Intelligence Layer | — Unlock |
![]() | ▣Edinburgh Tower 公爵大廈 | Central | 1982 | 36 | Hongkong Land ↳ Jardine Matheson | Louis Vuitton (retail) Intelligence Layer | — Unlock |
![]() | ▢Elements Mall 圓方 | West Kowloon | 2005 | 4 | Sun Hung Kai Properties / MTRC ↳ SHKP / MTRC | — Intelligence Layer | (852) 2735 5234 Unlock |
![]() | ▣Empire Centre 帝國中心 | Tsim Sha Tsui | 1981 | 18 | Sino Land | — Intelligence Layer | — Unlock |
![]() | ▣Enterprise Square Five / MegaBox 企業廣場五期 | Kwun Tong | 2007 | 30 | Kerry Properties ↳ Kerry Group (Robert Kuok) | — Intelligence Layer | — Unlock |
![]() | △Exchange Square 交易廣場 | Central | 1988 | 52 | Hongkong Land ↳ Jardine Matheson | Hong Kong Exchanges & Clearing Intelligence Layer | Hongkong Land Leasing Unlock |
![]() | ◇Fanling Wai 粉嶺圍 | North | — | 1 | Pang Clan | — Intelligence Layer | — Unlock |
![]() | △Far East Finance Centre 遠東金融中心 | Admiralty | 1982 | 36 | Sino Land ↳ Sino Land (Robert Ng family) | — Intelligence Layer | Sino Land Unlock |
![]() | ▦Festival Walk 又一城 | Kowloon City | 1998 | 7 | Mapletree North Asia Commercial Trust ↳ Mapletree (Temasek) | Ice rink, Cinema, Marks & Spencer Intelligence Layer | (852) 2844 2222 Unlock |
![]() | ◇Flagstaff House (Museum of Tea Ware) 茶具文物館及羅桂祥茶藝館 | Central | 1846 | 2 | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | (852) 2869 0690 Unlock |
![]() | ◇Former Kowloon British School 前九龍英童學校 | Tsim Sha Tsui | 1902 | 2 | HKSAR Government ↳ LCSD | AMO Intelligence Layer | (852) 2721 2326 Unlock |
![]() | ◇Fringe Club 藝穗會 | Central | 1913 | 4 | Fringe Club | — Intelligence Layer | (852) 2521 7251 Unlock |
![]() | ▣Gloucester Tower 告羅士打大廈 | Central | 2002 | 36 | Hongkong Land ↳ Jardine Matheson | — Intelligence Layer | — Unlock |
![]() | ★Golden Bauhinia Square 金紫荊廣場 | Wan Chai | 1997 | — | HKSAR Government | — Intelligence Layer | — Unlock |
![]() | ◇Goldring Industrial Building | Sham Shui Po | 1977 | 9 | HKSAR Government ↳ Home Affairs Bureau | — Intelligence Layer | — Unlock |
![]() | ⬡Government Headquarters (Tamar) 政府總部 | Admiralty | 2011 | 13 | HKSAR Government ↳ Development Bureau | — Intelligence Layer | — Unlock |
![]() | ◇Government House 香港禮賓府 | Central | 1855 | 3 | HKSAR Government ↳ Chief Executive's Office | — Intelligence Layer | — Unlock |
![]() | ▣Grand Century Place 新世紀廣場 | Yau Tsim Mong | 1997 | 20 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | — Unlock |
![]() | ▣Great Eagle Centre 鷹君中心 | Wan Chai | 1982 | 41 | Great Eagle Holdings ↳ Great Eagle (Lo family) | Great Eagle HQ, Eaton Club (coworking) Intelligence Layer | — Unlock |
![]() | ★Happy Valley Racecourse 跑馬地馬場 | Wan Chai | 1846 | — | Hong Kong Jockey Club ↳ HKJC | Operating since 1846; oldest racecourse in Asia; Wednesday night races Intelligence Layer | (852) 1817 Unlock |
![]() | ▢Harbour City 海港城 | Tsim Sha Tsui | 1999 | — | Wharf Holdings ↳ Jardine Matheson (via Wharf) | — Intelligence Layer | (852) 2118 8666 Unlock |
![]() | ▣Harbour North 北角匯 | Eastern | 2021 | 18 | Henderson Land ↳ Henderson Land (Lee Shau-kee) | — Intelligence Layer | — Unlock |
![]() | ▦Harbour North 北角匯 | Eastern | 1997 | 18 | Henderson Land | — Intelligence Layer | — Unlock |
![]() | ⛩Hau Wong Temple (Kowloon City) 侯王廟 | Kowloon City | 2008 | 1 | Chinese Temples Committee | — Intelligence Layer | — Unlock |
![]() | ⬡HKU Main Building 香港大學本部大樓 | Central & Western | 1990 | 3 | University of Hong Kong ↳ UGC | — Intelligence Layer | (852) 2859 2111 Unlock |
![]() | □Hong Kong City Hall 香港大會堂 | Central | 1962 | 12 | HKSAR Government ↳ Leisure & Cultural Services Dept | Concert Hall, Theatre, Exhibition Gallery, Marriage Registry Intelligence Layer | (852) 2921 2840 Unlock |
![]() | ★Hong Kong Coliseum 香港體育館 | Kowloon City | 1983 | 4 | HKSAR Government ↳ LCSD | 12,500 seats; inverted pyramid design; Cantopop concert venue Intelligence Layer | (852) 2355 7234 Unlock |
![]() | ★Hong Kong Convention & Exhibition Centre 香港會議展覽中心 | Wan Chai | 1997 | 7 | Hong Kong Trade Development Council ↳ HKTDC | — Intelligence Layer | (852) 2582 8888 Unlock |
![]() | ★Hong Kong Convention Centre Extension Forecourt 金紫荊廣場 | Wan Chai | 1997 | — | HKSAR Government | Golden Bauhinia sculpture; daily flag-raising ceremony at 7:50am Intelligence Layer | — Unlock |
![]() | □Hong Kong Cultural Centre 香港文化中心 | Tsim Sha Tsui | 1989 | 5 | HKSAR Government ↳ LCSD | Concert Hall, Grand Theatre Intelligence Layer | (852) 2734 2009 Unlock |
![]() | □Hong Kong Heritage Museum 香港文化博物館 | Sha Tin | 2000 | 5 | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | (852) 2180 8188 Unlock |
![]() | ○Hong Kong International Airport (Terminal 1) 香港國際機場 | Islands | 1998 | 8 | Airport Authority Hong Kong ↳ AAHK | — Intelligence Layer | (852) 2181 0000 Unlock |
![]() | □Hong Kong Maritime Museum 香港海事博物館 | Central | 2013 | 4 | Hong Kong Maritime Museum | — Intelligence Layer | (852) 3713 2500 Unlock |
![]() | □Hong Kong Museum of Art 香港藝術館 | Tsim Sha Tsui | 2019 | 5 | HKSAR Government ↳ LCSD | — Intelligence Layer | (852) 2721 0116 Unlock |
![]() | □Hong Kong Museum of Coastal Defence 香港海防博物館 | Eastern | 2000 | — | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | (852) 2569 1500 Unlock |
![]() | □Hong Kong Museum of History 香港歷史博物館 | Tsim Sha Tsui | 1998 | 4 | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | (852) 2724 9042 Unlock |
![]() | ★Hong Kong Observation Wheel 香港摩天輪 | Central | 2017 | — | The Entertainment Corporation | — Intelligence Layer | (852) 2115 6325 Unlock |
![]() | □Hong Kong Palace Museum 香港故宮文化博物館 | West Kowloon | 2021 | 7 | West Kowloon Cultural District Authority ↳ WKCDA | — Intelligence Layer | (852) 2022 0888 Unlock |
![]() | ❋Hong Kong Park 香港公園 | Central | 1991 | — | HKSAR Government ↳ LCSD | 8 hectares; Edward Youde Aviary; tai chi garden; Flagstaff House museum; waterfall Intelligence Layer | — Unlock |
![]() | □Hong Kong Science Museum 香港科學館 | Tsim Sha Tsui | 1991 | 4 | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | (852) 2732 3232 Unlock |
![]() | ▣Hong Kong Science Park 香港科學園 | Sha Tin | 2004 | — | Hong Kong Science & Technology Parks Corporation ↳ HKSAR Government | Lalamove, Fano Labs, DJI (former) Intelligence Layer | (852) 2629 1818 Unlock |
![]() | □Hong Kong Space Museum 香港太空館 | Tsim Sha Tsui | 1980 | 3 | HKSAR Government ↳ LCSD | — Intelligence Layer | (852) 2721 0226 Unlock |
![]() | ★Hong Kong Stadium 香港大球場 | Wan Chai | 1994 | — | HKSAR Government ↳ LCSD | 40,000 seats; rugby sevens venue; football Intelligence Layer | — Unlock |
![]() | △Hopewell Centre 合和中心 | Wan Chai | 1980 | 64 | Hopewell Holdings ↳ Hopewell Holdings (Gordon Wu) | Hopewell Holdings Intelligence Layer | — Unlock |
![]() | ▦Hopewell Mall 合和商場 | Wan Chai | 1973 | 6 | Hopewell Holdings ↳ Gordon Wu | — Intelligence Layer | — Unlock |
![]() | △HSBC Centre 滙豐中心 | Yau Tsim Mong | 1998 | 42 | HSBC Holdings ↳ HSBC | HSBC back-office operations Intelligence Layer | — Unlock |
![]() | △HSBC Main Building 滙豐總行大廈 | Central | 1985 | 47 | The Hongkong and Shanghai Banking Corporation ↳ HSBC Holdings | HSBC Intelligence Layer | — Unlock |
![]() | △Hysan Place 希慎廣場 | Causeway Bay | 2012 | 40 | Hysan Development ↳ Hysan Development (Lee family) | Eslite Spectrum Intelligence Layer | (852) 2886 7222 Unlock |
![]() | ▢IFC Mall 國際金融中心商場 | Central | 2003 | 4 | Hongkong Land / MTRC ↳ Hongkong Land / Jardine Matheson | Apple Store, Lane Crawford Intelligence Layer | (852) 2295 3308 Unlock |
![]() | ▣Infinitus Plaza 無限極廣場 | Sheung Wan | 1987 | 28 | Lee Kum Kee / Infinitus ↳ Lee Kum Kee family | LKK Health Products Intelligence Layer | — Unlock |
![]() | ◈InterContinental Grand Stanford 海景嘉福洲際酒店 | Tsim Sha Tsui | 1981 | 23 | Wharf Holdings ↳ Jardine Matheson | InterContinental Hotels Intelligence Layer | (852) 2721 5161 Unlock |
![]() | △International Commerce Centre 環球貿易廣場 | West Kowloon | 2010 | 108 | Sun Hung Kai Properties / MTRC ↳ Sun Hung Kai Properties / MTR Corporation | The Ritz-Carlton Hong Kong, Morgan Stanley, Credit Suisse, Deutsche Bank Intelligence Layer | CBRE Unlock |
![]() | ▣International Trade Tower 國際貿易中心 | Kowloon City | 1964 | 26 | Various | — Intelligence Layer | — Unlock |
![]() | ▣Island Beverley / Lee Theatre 利舞臺 | Causeway Bay | 1956 | 16 | Hysan Development ↳ Hysan | — Intelligence Layer | — Unlock |
![]() | ◈Island Shangri-La 港島香格里拉 | Admiralty | 1991 | 56 | Shangri-La Hotels ↳ Kerry Group (Robert Kuok) | — Intelligence Layer | (852) 2877 3838 Unlock |
![]() | ▦iSquare 國際廣場 | Tsim Sha Tsui | 2009 | 31 | I.T Limited / various | IMAX cinema Intelligence Layer | (852) 3665 3888 Unlock |
![]() | ◇Jao Tsung-I Academy 饒宗頤文化館 | Sham Shui Po | 1972 | 3 | Hong Kong Institute for the Promotion of Chinese Culture | — Intelligence Layer | (852) 2100 2828 Unlock |
![]() | △Jardine House 怡和大廈 | Central | 1972 | 52 | Hongkong Land ↳ Jardine Matheson | — Intelligence Layer | Hongkong Land Leasing Unlock |
![]() | ◇JCCAC 賽馬會創意藝術中心 | Sham Shui Po | 1985 | 9 | HKSAR Government ↳ Home Affairs Bureau | Various artist studios Intelligence Layer | (852) 2353 1311 Unlock |
![]() | ▦K11 Art Mall K11購物藝術館 | Tsim Sha Tsui | 2009 | 6 | New World Development ↳ NWD (Cheng family) | Art installations Intelligence Layer | (852) 3118 8070 Unlock |
![]() | ★Kai Tak Sports Park 啟德體育園 | Kowloon City | 2025 | 5 | Kai Tak Sports Park Ltd ↳ HKSAR Government | 50,000-seat main stadium; retractable roof; 10,000-seat indoor arena Intelligence Layer | (852) 3755 0077 Unlock |
![]() | ◇King Yin Lei 景賢里 | Wan Chai | 1937 | 3 | HKSAR Government ↳ Development Bureau | — Intelligence Layer | — Unlock |
![]() | ▣KOHO KOHO | Kwun Tong | 1980 | 23 | Nan Fung Group ↳ Nan Fung | — Intelligence Layer | — Unlock |
![]() | ▦Kornhill Plaza 康怡廣場 | Eastern | 1975 | 3 | Hang Lung Properties ↳ Hang Lung (Chan family) | — Intelligence Layer | — Unlock |
![]() | ◇Kowloon Mosque 九龍清真寺 | Tsim Sha Tsui | 1984 | 1 | Incorporated Trustees of the Islamic Community Fund of HK | — Intelligence Layer | (852) 2724 0095 Unlock |
![]() | ❋Kowloon Park 九龍公園 | Tsim Sha Tsui | 1970 | — | HKSAR Government ↳ LCSD | 13.3 hectares; swimming pool; bird lake; sculpture walk; former military barracks site Intelligence Layer | — Unlock |
![]() | ◇Kowloon Walled City Park 九龍寨城公園 | Kowloon City | 1995 | 1 | HKSAR Government ↳ Leisure & Cultural Services Dept | — Intelligence Layer | — Unlock |
![]() | ◇Lai Chi Wo Village 荔枝窩 | North | — | 1 | Lai Chi Wo villagers | — Intelligence Layer | — Unlock |
![]() | △Landmark East (AXA Tower) 東區雅佳科 | Kwun Tong | 2020 | 39 | Swire Properties / Nan Fung | AXA Intelligence Layer | Swire Properties Unlock |
![]() | ▦Landmark North 上水匯 | North | 2014 | 10 | Henderson Land ↳ Henderson Land (Lee Shau-kee) | — Intelligence Layer | — Unlock |
![]() | ▣Landmark South 南標 | Southern | 2022 | 23 | Sino Land ↳ Sino Land (Robert Ng) | — Intelligence Layer | — Unlock |
![]() | △Langham Place Tower 朗豪坊 | Mong Kok | 1986 | 59 | Great Eagle Holdings ↳ Great Eagle Holdings (Lo family) | Cordis Hong Kong (Langham) Intelligence Layer | (852) 3552 3388 Unlock |
![]() | ▦Lee Garden One 利園一期 | Causeway Bay | 1997 | 28 | Hysan Development ↳ Hysan Development (Lee family) | Hermès, Chanel Intelligence Layer | (852) 2907 5227 Unlock |
![]() | ▣Lee Garden Six 利園六期 | Causeway Bay | 1993 | 28 | Hysan Development | — Intelligence Layer | — Unlock |
![]() | ▣Lee Garden Three 利園三期 | Causeway Bay | 2017 | 32 | Hysan Development | — Intelligence Layer | — Unlock |
![]() | ▦Lee Garden Two 利園二期 | Causeway Bay | 1992 | 22 | Hysan Development | — Intelligence Layer | — Unlock |
![]() | ▦Lee Tung Avenue 利東街 | Wan Chai | 1977 | 3 | Urban Renewal Authority ↳ URA | — Intelligence Layer | — Unlock |
![]() | ◇Lei Cheng Uk Han Tomb Museum 李鄭屋漢墓博物館 | Sham Shui Po | 1957 | 1 | HKSAR Government ↳ LCSD | — Intelligence Layer | (852) 2386 2863 Unlock |
![]() | ▣Lincoln House (Taikoo Place) 太古坊林肯大廈 | Eastern | 1985 | 29 | Swire Properties ↳ Swire Pacific | — Intelligence Layer | — Unlock |
![]() | △Lippo Centre 力寶中心 | Admiralty | 1987 | 46 | Lippo Group ↳ Lippo Group (Mochtar Riady family) | — Intelligence Layer | — Unlock |
![]() | ▣Lippo Sun Plaza 力寶太陽廣場 | Tsim Sha Tsui | 1988 | 28 | Lippo Group | — Intelligence Layer | — Unlock |
![]() | ▤LOHAS Park 日出康城 | Sai Kung | 2021 | 63 | MTR Corporation (various phases) ↳ MTRC / Various developers | Grand Montara, Grand Marini, Marini, Sea to Sky, LP6 Intelligence Layer | — Unlock |
![]() | ◇Lui Seng Chun 雷生春 | Yau Tsim Mong | 1967 | 4 | HKSAR Government ↳ Development Bureau | HKBU Chinese Medicine Intelligence Layer | (852) 2199 7205 Unlock |
![]() | ◇Lung Yeuk Tau Heritage Trail 龍躍頭文物徑 | North | — | — | Tang Clan / HKSAR Gov | — Intelligence Layer | — Unlock |
![]() | □M+ Museum M+ | West Kowloon | 2020 | 20 | West Kowloon Cultural District Authority ↳ WKCDA | — Intelligence Layer | (852) 2200 0217 Unlock |
![]() | ⛩Man Mo Temple 文武廟 | Sheung Wan | 1968 | 1 | Tung Wah Group of Hospitals | — Intelligence Layer | (852) 2540 0350 Unlock |
![]() | ◈Mandarin Oriental Hong Kong 文華東方酒店 | Central | 1962 | 27 | Mandarin Oriental Hotel Group ↳ Jardine Matheson | Mandarin Oriental Intelligence Layer | (852) 2522 0111 Unlock |
![]() | ▣Manulife Financial Centre 宏利金融中心 | Kwun Tong | 2009 | 33 | Manulife ↳ Manulife Financial | Manulife HQ (HK) Intelligence Layer | — Unlock |
![]() | ▦Maritime Square 青衣城 | Kwai Tsing | 1998 | 3 | MTR Corporation ↳ MTRC | Cinema Intelligence Layer | — Unlock |
![]() | ▦MegaBox MegaBox | Kwun Tong | 2007 | 19 | Kerry Properties ↳ Kerry Group (Robert Kuok) | IKEA, Ice rink, Cinema Intelligence Layer | (852) 2709 7588 Unlock |
![]() | ▤Mei Foo Sun Chuen 美孚新邨 | Sham Shui Po | 1978 | 20 | Private owners (originally Mobil Oil) | 13,149 units across 99 towers Intelligence Layer | — Unlock |
![]() | ◇Mei Ho House 美荷樓 | Sham Shui Po | 1964 | 6 | HKSAR Government / YHA ↳ Development Bureau | — Intelligence Layer | (852) 3728 3500 Unlock |
![]() | ▣Metroplaza 新都會廣場 | Kwai Tsing | 1991 | 25 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | — Unlock |
![]() | ▦Metroplaza 新都會廣場 | Kwai Tsing | 1992 | 25 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | — Unlock |
![]() | ▣Millennium City 5 創紀之城5 | Kwun Tong | 2004 | 36 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | — Unlock |
![]() | ▣Millennium City 6 創紀之城六期 | Kwun Tong | 2007 | 32 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | — Unlock |
![]() | ▦Mira Place 美麗華廣場 | Tsim Sha Tsui | 2001 | 17 | Miramar Hotel & Investment ↳ Henderson Land | The Mira Hong Kong (hotel), SOGO TST Intelligence Layer | (852) 2625 6100 Unlock |
![]() | ▦Moko 新世紀廣場 | Yau Tsim Mong | 2007 | 7 | Sun Hung Kai Properties ↳ SHKP | — Intelligence Layer | (852) 2622 2280 Unlock |
![]() | ▤Monster Building (Yick Cheong Building) 怪獸大廈 (益昌大廈) | Eastern | 1972 | 18 | Individual unit owners | Individual homeowners Intelligence Layer | — Unlock |
![]() | ◇Murray House (Stanley) 赤柱美利樓 | Southern | 1986 | 3 | HKSAR Government ↳ LCSD | — Intelligence Layer | — Unlock |
![]() | ❋Nan Lian Garden 南蓮園池 | Wong Tai Sin | 2006 | 1 | Chi Lin Nunnery (managed by LCSD) | — Intelligence Layer | (852) 3658 9366 Unlock |
![]() | ▣New Mandarin Plaza 新文華中心 | Tsim Sha Tsui | 1982 | 22 | Various (strata) | — Intelligence Layer | — Unlock |
![]() | ▦New Town Plaza 新城市廣場 | Sha Tin | 1984 | 9 | Sun Hung Kai Properties ↳ SHKP | Snoopy World, 350+ shops Intelligence Layer | (852) 2608 9329 Unlock |
![]() | △New World Tower 新世界大廈 | Central | 1978 | 62 | New World Development ↳ NWD | — Intelligence Layer | — Unlock |
![]() | ○Ngong Ping 360 昂坪360 | Islands | 2006 | — | MTRC ↳ MTR Corporation | — Intelligence Layer | (852) 3666 0606 Unlock |
![]() | △Nina Tower 如心廣場 | Tsuen Wan | 2006 | 77 | Chinachem Group | Chinachem Group Intelligence Layer | (852) 2280 2898 Unlock |
![]() | ★Ocean Park 海洋公園 | Southern | 1976 | — | Ocean Park Corporation ↳ HKSAR Government | — Intelligence Layer | (852) 3923 2323 Unlock |
![]() | ◇Ohel Leah Synagogue 猶太教莉亞堂 | Central & Western | 1991 | 1 | Jewish Community of HK ↳ Kadoorie family / Sassoon family | — Intelligence Layer | (852) 2589 2621 Unlock |
![]() | ▦Olympian City 奧海城 | Yau Tsim Mong | 1999 | 3 | Sun Hung Kai Properties ↳ SHKP (Kwok family) | Cinema Intelligence Layer | (852) 2148 8080 Unlock |
